Top Wine List
The top wine list will show a maximum of the top 10 wines in www.wineography.com. To make up the average for this top wine list, there has to be at least 2 ratings in the members online tasting notes.
| Pos. | Wine | Ave Rating |
|---|---|---|
| 1 | Cabernet Franc 2002 [ Peju Province Winery, USA ] | 95.0 |
| 2 | Merlot 2002 [ Silverado Vineyards, USA ] | 94.0 |
| 3 | Cabernet Sauvignon 2003 [ J Davies, USA ] | 94.0 |
| 4 | Merlot Cabernet Sauvignon Pinotage 2003 [ Kanonkop Wine Estate, South Africa ] | 93.7 |
| 5 | Pinot Noir 2003 [ Wild Horse, USA ] | 93.0 |
| 6 | Syrah 2001 [ Agua Dulce Vineyards, USA ] | 93.0 |
| 7 | Merlot Cabernet Sauvignon Cabernet Franc 2001 [ St Supery Vineyards and Winery, USA ] | 93.0 |
| 8 | Merlot Cabernet Sauvignon Cabernet Franc 2000 [ St Supery Vineyards and Winery, USA ] | 93.0 |
| 9 | Merlot 2003 [ Peju Province Winery, USA ] | 93.0 |
| 10 | Grenache 2004 [ Bodegas Alto Moncayo, Spain ] | 93.0 |
Newest Member:
Welcome to ldubbeWine Reviews:
3268 [ search reviews ]Wineries Listed:
1622 [ top 10 ]Best Wine:
Cabernet Franc 2002, Peju Province Winery (Avg 95) [ top 10 ]Top Connoisseur:
lionblanc [ top 10 ]Member Login:
RegisterForgotten Passwords
Resend Activation Email